Explore India's Village Data
Comprehensive Directory of 639,486 Villages across 631 Districts
35
States & UTs
631
Districts
639,486
Villages Mapped
833,713,206
Total Population
Advertisement
State-wise Directory
| # | State / UT | Code | Total Villages | Population |
|---|---|---|---|---|
| 1 | Andaman and Nicobar Islands | 35 | 555 | 237,093 |
| 2 | Andhra Pradesh | 28 | 27800 | 56,361,702 |
| 3 | Arunachal Pradesh | 12 | 5587 | 1,066,131 |
| 4 | Assam | 18 | 26393 | 26,804,415 |
| 5 | Bihar | 10 | 44874 | 92,341,436 |
| 6 | Chandigarh | 04 | 5 | 28,991 |
| 7 | Chhattisgarh | 22 | 20099 | 19,604,541 |
| 8 | Dadra and Nagar Haveli | 26 | 65 | 183,114 |
| 9 | Daman and Diu | 25 | 19 | 60,396 |
| 10 | Goa | 30 | 334 | 551,731 |
| 11 | Gujarat | 24 | 18225 | 34,694,609 |
| 12 | Haryana | 06 | 6841 | 16,509,359 |
| 13 | Himachal Pradesh | 02 | 20690 | 6,176,050 |
| 14 | Jammu and Kashmir | 01 | 6553 | 9,108,060 |
| 15 | Jharkhand | 20 | 32394 | 25,055,073 |
| 16 | Karnataka | 29 | 29340 | 37,469,335 |
| 17 | Kerala | 32 | 1018 | 17,471,135 |
| 18 | Lakshadweep | 31 | 21 | 14,141 |
| 19 | Madhya Pradesh | 23 | 54903 | 52,557,404 |
| 20 | Maharashtra | 27 | 42267 | 61,554,118 |
| 21 | Manipur | 14 | 2581 | 2,021,640 |
| 22 | Meghalaya | 17 | 6839 | 2,371,439 |
| 23 | Mizoram | 15 | 829 | 525,107 |
| 24 | Nagaland | 13 | 1428 | 1,407,536 |
| 25 | Nct Of Delhi | 07 | 112 | 419,042 |
| 26 | Odisha | 21 | 51313 | 34,970,562 |
| 27 | Puducherry | 34 | 90 | 395,200 |
| 28 | Punjab | 03 | 12581 | 17,344,192 |
| 29 | Rajasthan | 08 | 44672 | 51,500,352 |
| 30 | Sikkim | 11 | 448 | 456,999 |
| 31 | Tamil Nadu | 33 | 15978 | 37,229,590 |
| 32 | Tripura | 16 | 875 | 2,712,464 |
| 33 | Uttar Pradesh | 09 | 106747 | 155,290,297 |
| 34 | Uttarakhand | 05 | 16792 | 7,036,839 |
| 35 | West Bengal | 19 | 40218 | 62,183,113 |
Advertisement